Academic Calendar 2012-13 |
||
| Fall 2012 | (201201) 12 weeks of class (91 days due to Thanksgiving week vacation) | |
| Jul | 5 (Fri) | Registration opens (includes online) |
| Sep | 3 (Mon) | Labor Day Holiday. (GSC closed) |
| Sep | 8-14 (Sat-Fri) | First week of classes |
| Sep | 18 (Tue) | Last day to drop first 6-week term classes |
| Sep | 21 (Fri) | Last day to drop 12-week classes |
| Oct | 2 (Tue) | Last day to withdraw from first 6-week term classes |
| Oct | 20-26 (Sat-Fri) | First week of second 6-week term classes |
| Oct | 30 (Tue) | Last day to drop second 6-week term classes |
| Nov | 2 (Fri) | Last day to withdraw from 12-week classes |
| Nov | 12 (Mon) | Veteran's Day Holiday observed. Classes must be rescheduled. (GSC closed) |
| Nov | 13 (Tue) | Last day to withdraw from second 6-week term classes |
| Nov | 19-25 (Sat-Fri) | Thanksgiving Break-No classes this week |
| Dec | 1-7 (Sat-Fri) | Last week of classes |
| Dec | 14 (Fri) | Faculty deadline to report grades for 12-week classes. Grades are usually available on WebRock 24 hours after they are reported by faculty. |
| Winter 2013 | (201202) 12 weeks (84 days) | |
| Oct | 2 (Tue) | Registration opens (includes online) |
| Jan | 5-11 (Sat-Fri) | First week of classes |
| Jan | 15 (Tue) | Last day to drop first 6-week term classes |
| Jan | 18 (Fri) | Last day to drop 12-week classes |
| Jan | 21 (Mon) | Martin Luther King Day Holiday. Classes must be rescheduled. (GSC closed) |
| Jan | 29 (Tue) | Last day to withdraw from first 6-week term classes |
| Feb | 16-22 (Sat-Fri) | First week of second 6-week term |
| Feb | 26 (Tue) | Last day to drop second 6-week term classes |
| Mar | 1 (Fri) | Last day to withdraw from 12-week classes |
| Mar | 12 (Tue) | Last day to withdraw from second 6-week term classes |
| Mar | 23-29 (Sat-Fri) | Last week of classes |
| Apr | 5 (Fri) | Faculty deadline to report grades for 12-week classes. Grades are usually available on WebRock 24 hours after they are reported by faculty. |
| Spring 2013 | (201203) 12 weeks (84 days) | |
| Jan | 29 (Tue) | Registration opens (includes online) |
| Apr | 6-12 (Sat-Fri) | First week of classes |
| Apr | 16 (Tue) | Last day to drop first 6-week term classes |
| Apr | 19 (Fri) | Last day to drop 12-week classes |
| Apr | 30 (Tue) | Last day to withdraw from first 6-week term classes |
| May | 18-24 (Sat-Fri) | First week of second 6-week term classes |
| May | 24 (Fri) | Last day to withdraw from 12-week classes |
| May | 27 (Mon) | Memorial Day Holiday. Classes must be rescheduled. (GSC closed) |
| May | 28 (Tue) | Last day to drop second 6-week term classes |
| Jun | 4 (Tue) | Last day to withdraw from second 6-week term classes |
| Jun | 22-28 (Sat-Fri) | Last week of classes |
| Jul | 4 (Thu) | July 4th Holiday (GSC closed) |
| Jul | 5 (Fri) | Faculty deadline to report grades for standard courses. Grades are usually available on WebRock 24 hours after they are reported by faculty. |
| Summer 2013 | (201204) 8 weeks (56 days) *Applies to majority of summer courses that meet once a week for eight weeks. |
|
| Apr | 30 (Tue) | Registration opens (includes online) |
| Jul | 4 (Thu) | July 4th Holiday (GSC closed) |
| Jul | 6-12 (Sat-Fri) | First week of classes |
| Jul | 12 (Fri) | Last day to drop 6-week and 8-week classes* |
| Jul | 30 (Wed) | Last day to withdraw from 6-week classes* |
| Aug | 8 (Thu) | Last day to withdraw from 8-week classes* |
| Aug | 24-30 (Sat-Fri) | Last week of summer term |
| Sep | 2 (Mon) | Labor Day Holiday (GSC closed) |
| Sep | 6 (Fri) | Faculty deadline to report grades for 8-week courses. Grades are usually available on WebRock 24 hours after they have been reported by faculty. |
Academic Calendar 2013-14 |
||
| Fall 2013 | (201301) 12 weeks of class (91 days due to Thanksgiving week vacation) | |
| Jul | 9 (Tue) | Registration opens (includes online) |
| Sep | 2 (Mon) | Labor Day Holiday. (GSC closed) |
| Sep | 7-13 (Sat-Fri) | First week of classes |
| Sep | 17 (Tue) | Last day to drop first 6-week term classes |
| Sep | 20 (Fri) | Last day to drop 12-week classes |
| Oct | 1 (Tue) | Last day to withdraw from first 6-week term classes |
| Oct | 19-25 (Sat-Fri) |
First week of second 6-week term |
| Oct | 25 (Fri) | Last day to withdraw from 12-week classes |
| Oct | 29 (Tue) | Last day to drop second 6-week term classes |
| Nov | 11 (Mon) | Veteran's Day Holiday observed. Classes must be rescheduled. (GSC closed) |
| Nov | 12 (Tue) | Last day to withdraw from second 6-week term classes |
| Nov | 25-Dec 01 (Mon-Sun) | Thanksgiving Break-No classes this week |
| Dec | 2-6 (Sat-Fri) | Last week of classes |
| Dec | 13 (Fri) | Faculty deadline to report grades for 12-week classes. Grades are usually available on WebRock 24 hours after they are reported by faculty. |
| Winter 2014 | (201302) 12 weeks (84 days) | |
| Oct | 1 (Tue) | Registration opens (includes online) |
| Jan | 4-10 (Sat-Fri) | First week of classes |
| Jan | 14 (Tue) | Last day to drop first 6-week term classes |
| Jan | 17 (Fri) | Last day to drop 12-week classes |
| Jan | 20 (Mon) | Martin Luther King Day Holiday. Classes must be rescheduled. (GSC closed) |
| Jan | 28 (Tue) | Last day to withdraw from first 6-week term |
| Feb | 15-21 (Sat-Fri) | First week of second 6-week term classes |
| Feb | 21 (Fri) | Last day to withdraw from 12-week classes |
| Feb | 25 (Tue) | Last day to drop second 6-week term classes |
| Mar | 11 (Tue) | Last day to withdraw from second 6-week term classes |
| Mar | 22-28 (Sat-Fri) | Last week of classes |
| Apr | 4 (Fri) | Faculty deadline to report grades for 12-week classes. Grades are usually available on WebRock 24 hours after they are reported by faculty. |
| Spring 2014 | (201303) 12 weeks (84 days) | |
| Jan | 28 (Tue) | Registration opens (includes online) |
| Apr | 5-11 (Sat-Fri) | First week of classes |
| Apr | 15 (Tue) | Last day to drop first 6-week term classes |
| Apr | 18 (Fri) | Last day to drop 12-week classes |
| Apr | 29 (Tue) | Last day to withdraw from first 6-week term classes |
| May | 17-23 (Sat-Fri) | First week of second 6-week term classes |
| May | 23 (Fri) | Last day to withdraw from 12-week classes |
| May | 26 (Mon) | Memorial Day Holiday. Classes must be rescheduled. (GSC closed) |
| May | 27 (Tue) | Last day to drop second 6-week term classes |
| Jun | 10 (Tue) | Last day to withdraw from second 6-week term classes |
| Jun | 21-27 (Sat-Fri) | Last week of classes |
| Jul | 4 (Fri) | July 4th Holiday (GSC closed) |
| Jul | 7 (Mon) | Faculty deadline to report grades for standard courses. Grades are usually available on WebRock 24 hours after they are reported by faculty. |
| Summer 2014 | (201304) 8 weeks (56 days) *Applies to majority of summer courses that meet once a week for eight weeks. |
|
| Apr | 29 (Tue) | Registration opens (includes online) |
| Jul | 4 (Fri) | July 4th Holiday (GSC closed) |
| Jul | 5-11 (Sat-Fri) | First week of classes |
| Jul | 11 (Fri) | Last day to drop 8-week classes* |
| Aug | 7 (Thu) | Last day to withdraw from 8-week classes* |
| Aug | 23-29 (Sat-Fri) | Last week of summer term |
| Sep | 1 (Mon) | Labor Day Holiday (GSC closed) |
| Sep | 5 (Fri) | Faculty deadline to report grades for 8-week courses. Grades are usually available on WebRock 24 hours after they have been reported by faculty. |